
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 400 Sq. mt. | 400 CSqm |
| Mansarda - floor raised | 175 Sq. mt. | 175 CSqm |
| Accessorie | ||
| Terrazza - floor raised | 50 Sq. mt. | 15 CSqm |
| Terrazza - floor ground | 105 Sq. mt. | 32 CSqm |
| Giardino/Resede | 350 Sq. mt. | 35 CSqm |
| Box/Garage - basement | 300 Sq. mt. | 150 CSqm |
| Cantina - basement | 80 Sq. mt. | 20 CSqm |
| Total | 827 CSqm | |


