 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Immobile - floor ground | 27 Sq. mt. | 27 CSqm | 
| Immobile - 1st floor | 20 Sq. mt. | 20 CSqm | 
| Immobile - basement | 30 Sq. mt. | 30 CSqm | 
| Accessorie | ||
| Terrazza - floor ground | 5 Sq. mt. | 2 CSqm | 
| Terrazza - 1st floor | 10 Sq. mt. | 3 CSqm | 
| Terrazza - basement | 8 Sq. mt. | 2 CSqm | 
| Posto auto | 30 Sq. mt. | 9 CSqm | 
| Total | 93 CSqm | |
