Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 160 Sq. mt. | 160 CSqm |
| Immobile - basement | 130 Sq. mt. | 130 CSqm |
| Immobile - floor raised | 80 Sq. mt. | 80 CSqm |
| Terrazza - floor raised | 15 Sq. mt. | 4 CSqm |
| Terrazza - floor ground | 120 Sq. mt. | 36 CSqm |
| Accessorie | ||
| Box/Garage - basement | 100 Sq. mt. | 50 CSqm |
| Giardino/Resede | 5.000 Sq. mt. | 500 CSqm |
| Terreno - floor ground | 17.000 Sq. mt. | 850 CSqm |
| Total | 1.810 CSqm | |






