Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 50 Sq. mt. | 50 CSqm |
| Immobile - floor raised | 50 Sq. mt. | 50 CSqm |
| Mansarda - 1st floor | 15 Sq. mt. | 15 CSqm |
| Immobile - basement | 20 Sq. mt. | 20 CSqm |
| Box/Garage - basement | 26 Sq. mt. | 13 CSqm |
| Esterno - floor ground | 60 Sq. mt. | 6 CSqm |
| Terrazza - 1st floor | 15 Sq. mt. | 4 CSqm |
| Total | 158 CSqm | |






